Templates: Locked/Editable Fields
Last updated: September 21, 2023
A section-by-section breakdown of which fields are locked or editable when building an Event based on a Template.
Step | Field | Locked/Editable | Additional Info |
Schedule | |||
Type of Event | Editable | Note: once selected and saved, cannot go back to edit | |
Registration Layout | Editable | ||
Stream/Record? | Editable | ||
Event Title/Subtitle | Editable | ||
Set Up | |||
Event Description | Editable | ||
Contact Name | Editable | ||
Contact Email | Editable | ||
Banner | Editable | ||
Background | Editable | ||
Engage | |||
Files | Locked | Can add, cannot remove | |
Registration Questions | Locked | Can add, cannot remove | |
Polls | Locked | Can add, cannot remove | |
Custom Pre-Survey Text | Editable | ||
Custom Post-Survey Text | Editable | ||
Survey Questions | Locked | Can add, cannot remove | |
Custom Info Panel Content | Editable | ||
Additional Resources | Editable | Can add, cannot remove | |
Communicate | |||
Email Edits | Editable | ||
Email Send Timing | Editable | ||
Calendar Invite Content | Locked | Can add custom content below | |
Open Hold Image | Editable | ||
Close Hold Image | Editable | ||
Security | Can be set at the Template level, Organizer can change setting at Event level. | ||
Extras |
|||
Listing Page Image | Editable | ||
Co-Branding Image | Editable | ||
Co-Brand Logo URL Redirect | Editable | ||
Certificate Edits | Editable | ||
Registration Button Labels | Editable | ||
Music | Editable |
*Note: Changes made to Templates will be reflected in all Events created from said Template, unless an Organizer has made customizations to editable fields for their Event. Customizations made at the Event-level will not change.